Credit Society / Nidhi Software - Modules & Features | |
---|---|
General Settings | Branch Management |
Financial Year Settings | Create Branch system |
Society Details Form - Edit company Profile | Edit, View Branch |
Membership Plans Creation | Branch Rights Settings |
Scheme and Plan Management - RD, FD, MIS, DD, MIP, Special Plans | Branch Daily Business Settings |
Multiple Plans facility (Like Monthly, Quarterly, Half Yearly, Yearly) | Branch Login - Log off Settings |
Compounded Interest / Simple Interest Formulas - Calculation with Calculator | IP Configurations for Security |
Normal Roi, Special Roi Provision | Sign out all Branch operators |
Special Plans Creation (Child, Marriage, Education, Pension, Retirement) | Daily Branch Working report |
Plan Maturity + Pre Maturity Settings - scheme wise + Maturity Reminder | Total collection (Date-wise) |
Agent Commission Settings - Dynamic | No. of accounts (Date-wise) |
Agent Rank Settings with Qualifications | Total Branch Reports |
Rank Promotion Settings - With credit business provision mostly used in agent promotion | Branch wise all Important Reports |
Penalty Settings - Dynamic | Amount Credit/Debit - Branch cash show on dashboard |
Late Fee Settings | |
Minimum Amount Condition | |
Irregular Accounts Management | |
Agent Plan Creation | |
user’s role and responsibility Management - Sub Admin Creations | |
Location Master | |
Login IP Validation | |
Plan, Rank, Role, City, State, Master | |
Manage Back Date Entries | |
Branch Levels Settings and rights Authentications for Branch with IP Based Login | |
|
|
Members Management | Agent Management |
Members Registration | Agent Registration |
Members Edit Profile | Agent Edit Profile |
Upload Members Photo and Signature | Agent Tree View - Graphical |
Members Report with all Filtrations | Agent Report |
Members TDS Reports summary | Agent Direct Report |
Member Complete Summary Report | Agent Downline Report |
Member Approval and Varification | Agent Promotion History |
Member’s Address Labels | Cancel Registration |
Fast Member’s Detail searching | Agent Rank Update - Manual |
Important Reports on Excel, Word, PDF Formats | Agent Self, Team, Total Business Report |
Agent Weighted Business (If Required) | |
Agent wise Customer report | |
Agent’s Address Labels | |
Agent Commission Report | |
Agent Change Password | |
Agent Recover Password | |
Fast Agent Details Searching | |
Agent Bank Details update | |
|
|
Deposit Transactions | Customer Management |
Open Account | All Customer Report |
Account Verification | Search Customer and Accounts with Filtrations |
Cheque Verify | Defaulters List |
Open Account First Receipt | Due Installments according to customer |
Agreement, Bond, Receipt Printing system | Customer Account History |
Cancel Account | |
Close Account upon Maturity | |
Pre-Maturity Account Closing | |
Account Renewal Installment (Monthly, Daily, Weekly) | |
Renewal Installment Receipt | |
Account Details Statement | |
Spot Commission upon Account opening (If Having) | |
Pre-Maturity, Irregular Accounts Management | |
Payment Options (Cash, Cheque, DD, Saving A/c, NEFT) | |
Fast Searching with required Filtrations date-wise, Agent wise, Plan wise, others | |
Transaction with Multi bank (management with Accounting) | |
Daily Collection Report RD & due RD installment report, user tracking report, audit report | |
|
|
Pendings Management | Printing Management |
KYC Status | Welcome Letter |
Nominee Details | Payment and Re-payment Receipt, policy print , cash receipt print |
Pan Card Information | Bond Printing |
Bank Account | RD Passbook Print and Re-print |
Address Proof | Saving A/c Passbook Print and Re-print |
Identity Proof | Statement Print |
|
|
Payout and Commissions | Utilities |
Generate Payout | Support System |
Payout Statement | ----Add ticket |
Payout Closing Summary | ----List Ticket |
TDS Report | Website Manage - if available in module |
Paid payout process | ----List Photo Gallery |
----List vedio Gallery | |
----Website Popup | |
----Manage Photo Gallery | |
----Manage Video Gallery | |
----Manage Achievers | |
----Manage Latest news | |
Web Content Management - - if available in module | |
----List Pages | |
----Add Pages | |
|
|
SMS Integration | Email Integration |
SMS on Registration, Payout, Maturity, Birthday | SMS on Registration, Payout, Maturity |
SMS on Renewal Account, Due Installment | SMS on Renewal Account, Due Installment |
MIS Repayment | MIS Repayment |
Saving Account Opening,Transaction Share Issue | Saving Account Opening,Transaction Share Issue |
Payout Generate | Payout Generate |
Loan EMI | Loan EMI |
|
|
|
|
Addon - Modules (On Requirement) | |
|
|
Financial Accounting | Saving Account Management |
Create Ledger | Saving Account Plan Settings |
Ledger Report | Saving Account Interest Settings |
Voucher Entry | Saving Account Deductions Settings |
----Journal Voucher | Open Saving Account |
----Payment Vouchers | Opening Account Cheque Verify |
----Receipt Vouchers | Verify Saving Account |
----Contra Vouchers | Welcome Letter Print |
Voucher Approval | Account Information Letter Print |
Account Report | Account Statement |
----Voucher report | Edit Account |
----Day Book | Deposit Amount |
----Cash Book | Withdrawal Amount |
----Bank Book | Close Account |
Trial Balance | Cheque Book Allotment |
Balance Sheet | Cheque Cancel |
P & L Account | Generate Saving Account Interest |
Generate Agent Commission (If having upon Saving A/c opening) | |
ECS with Saving account for Deposit Account | |
Fund Transfer from one account to another with limits settings | |
|
|
Payroll Management | Share and Dividend Management |
Employee Information System | Update Share Price |
Employee Documents | Shares Allotment |
Office Shift Settings | Verify Share Request |
Employee Salary Settings | List Allotment |
Salary Heads Creation | List Member Share |
Employee Assets Management | Share Receipt |
Employee Attendence | Share Certificate |
Make Salary | |
Generate Pay Slip | |
Advance Salary increment | |
Salary Report | |
Attendence Report | |
Advance Payment Report | |
Post Transfer | |
Edit Salary and Bank Details | |
Create Resources | |
Assign Resources | |
Relievning Letter | |
Experience Letter | |
Add Bonus | |
Leave Request | |
Leave Approval | |
Employee Report | |
Other Payroll Related Reports with Filtration | |
Employee Login and Logout Time settings | |
|
|
Loan Management | Mobile DTH Recharge and Bill Payments - With API |
Loan Master - Create and Edit Loan Type | Recharge via Saving Account |
Loan Category and Sub Category settings | Bill Payments via Saving Account |
Processig Charges Setting | Generate Transaction Password |
File Charges Setting | Change Transaction Password |
Loan Documents Settings for Verification - ID Proofs, Resident Proofs | Recharge Transaction Report |
Loan Temp Verification - Eligibility loan simpele fi procees, verification procees | Transaction Report |
Loan Account Opening , Loan Closing | Recharge History Report |
Loan Account Final Verification | Send Fund Request |
EMI RePayment | Raise Dispute |
EMI Interest Setting | Auto Operator Fetch MNP |
----Simple Interest Monthly | Auto Tariff Plan Fetch |
----Compound Interest Monthly | |
----Monthly Interest Only | |
Pre-Closure Setting | |
Loan Processing Charges Collection | |
Loan Approve | |
Loan Disbursement | |
Receive EMI | |
Full Pre Closure | |
Collection Monitoring | |
Send Cheques to Bank | |
Clear Cheque According Bank List | |
Loan Reports | |
----PDC Cheque Info | |
----Loan Defaulter | |
----Loan Penalty Report | |
----Loan EMI Report, Pending EMI Report | |
----Due EMI Report | |
----Detailed Statement | |
Allotment Letter | |
EMI Chart | |
EMI Receipt | |
EMI Payment, Repayment Receipt | |
Detailed Account Statement for Loan | |
All Required Reports | |
|
|
Mobile Software Via SMS (Offline) | Android Application (Agents) |
Check Saving A/c Balance and Account Details | Free Download from Google Play |
Saving A/c Last 5 transactions | Agent Login |
My Account Details | Agent Profile Edit |
Last 3 Due Installments with date | Pay Installment |
Last 3 Agent Commission History | Agent Self Investment (Member History) |
Cheque deposit Status | Business |
Mobile, DC, DTH Recharge - If available in module | ----Agent Self Business |
Installment Payment Via SMS From Saving Account | ----Agent Team Business |
Last Agent Commission | ----Total Business report (Self + Team) |
Open Account | |
Payment Collection | |
----Self-Collection | |
----Team Collection | |
----Total Collection | |
Customers Maturity amount with date | |
Customers Due Installment date | |
Due Renewals(Self) | |
Saving Account Statement | |
Mini Statement | |
Self-Commission Reports | |
Self-Payout Information | |
Change Password | |
Logout | |
|
|
POS Machine Integration | |
Payment Collection system for RD, DD and Loan | |
EMI Collection system for Loan - if available in package | |
Auto Receipt Print after payment | |
Export data of Customer to POS | |
Import Data from POS to software | |
Dowload Agent wise Report | |
Saving Account Data with Deposited Amount | |
Deposit Account Data with Due Amount | |
Automatic Calculate Deposit on Transaction | |
Automatic Calculate Due on Transaction |